[-]
Navigation
» Home
» Forums
» About Us
» Join Us
» Autocrosses
» Drag Racing
» Track Events
[-]
Welcome, Guest
You have to register before you can post on our site.

Username
  

Password
  

[-]
Latest Posts
RE: Car Show Convoy
Posted by: Nate the Great
Today 12:46 AM
RE: FIRST FRIDAY PAR...
Posted by: Nate the Great
Today 12:30 AM
RE: CMP in Novemeber
Posted by: Devil07
Today 12:17 AM
RE: CMP in Novemeber
Posted by: Devil07
Yesterday 11:45 PM
RE: CMP in Novemeber
Posted by: 101101
Yesterday 10:29 PM
RE: This is awesome ...
Posted by: fl4tsc
Yesterday 10:23 PM
RE: FIRST FRIDAY PAR...
Posted by: 97nismo
Yesterday 09:04 PM
RE: CMP in Novemeber
Posted by: mdenz3
Yesterday 08:41 PM
RE: FIRST FRIDAY PAR...
Posted by: Theodore
Yesterday 08:30 PM
RE: FIRST FRIDAY PAR...
Posted by: JB
Yesterday 08:19 PM
[-]
Online Users: 8
1 Member(s) | 7 Guest(s)
Nate the Great
[-]
Statistics
» Members: 1,058
» Latest member: winnie2010
» Forum threads: 2,214
» Forum posts: 30,997

Full Statistics
March 27, 2010 Autocross results (by class)
Final Results - AX 6 - 3/27/10

CSCC/Nasa-SE

Final Results - AX 6 - 3/27/10
Total Registered: 66, with Times: 65


Novice CC1 G F E D C U S B
'Novice' - Total Entries: 16 Trophies: 5 Times Total Diff.
1T 21 Chris Hill S2000 66.209 65.562 62.504 61.210 62.286 61.210 -
2T 42 Norbert Balko Mazda 6 66.462 75.133 65.568 62.688 1.478
3T 023 Andrew Frick Ford Focus 74.079+DNF 71.780+3 64.634 65.301 64.703 64.634 1.946
4T 23 Alex Todd Protege5 68.486+1 67.699 67.128 66.976 66.592 66.592 1.958
5T 221 Chad Turney Genesis 68.673 67.033 70.164+DNF 65.987+DNF 67.689 67.033 0.441
6 721 Ben Montgomery Lexus IS300 71.947+DNF 70.376 68.527 68.004 67.140 67.140 0.107
7 62 Sam Richard Civic 78.467 74.029+3 73.827+DNF 68.129 68.248 68.129 0.989
8 73 Chris Judd Firebird 73.446 83.109 69.299 79.172+1 68.156 68.156 0.027
9 7 Michael Mansmann Cadillac CTS-V 58.492+DNF 72.000 70.930 70.238 73.877+DNF 69.020 69.020 0.864
10 307 Matthew Melancon VW Passat 79.773 72.674 70.172 69.915 69.094 69.094 0.074
11 171 David Henley Acura Integra 71.888 73.097 70.590 74.494+DNF 69.494 69.494 0.400
12 803 Bryce Moyers Fiero 69.918 69.548+DNF 68.515+1 68.851+1 71.493 69.918 0.424
13 024 Gary Todd Protege5 71.984 71.180+DNF 78.783 75.305+DNF 65.787+DNF 71.984 2.066
14 44 Charles Harrigan Passat 83.510 60.212+DNF 78.885 77.690 76.189 76.189 4.205
15 001 Tanner Brewer Mustang 78.510+DNF 86.873 86.873 10.684
16 117 Hank Hughes Kia Rio 83.115+DNF 44.390+DNF 72.602+DNF DNF 86.873
'CC1 Rx-7' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 1237 Shaun Barrett RX7 70.861+1 62.618 61.247 63.501+DNF 61.552+DNF 61.247 -
2T 36 Zach Gobeille RX-7 64.472 78.845+1 62.977 61.422 62.726 61.422 0.175
3 93 Stefan Perea rx7 64.344 62.763 62.112+1 61.458 61.501+1 61.458 0.036
4 1 David Elkin RX-7 64.743 63.469 62.557 62.531 84.620 62.531 1.073
'G Class' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 15 Tim Sellers RX-7 72.815+DNF 74.471+DNF 69.232 68.484+DNF 67.345 67.345 -
'F Class' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T 24 David Escobar Nissan Situation 61.997 62.985 61.584 61.341 61.827 61.341 61.341
2T 88 Cody Templet Honda Accord 67.430 67.429 66.711 63.498 66.361 63.498 2.157
3T 69 Rustin Sedghi Nissan Spec V 68.524 78.267+DNF 66.007 65.007 64.364 64.364 0.866
4 02 Robbie Sellers Dust Buster Si 65.521 64.459 64.379+DNF 64.213+1 64.566 64.459 0.095
5 31 Jonathan Baty BMW 325i Wagon 71.272 69.597 76.978+1 73.400+DNF 68.575 68.575 4.116
6 80 Jennifer Petrush Saturn 71.773 71.384 70.617 70.892 69.484 69.484 0.909
7 10 Austin Harper Mustang 40.181+DNF 74.739+DNF 75.823 76.065 76.048+DNF 75.823 6.339
'E Class' - Total Entries: 12 Trophies: 4 Times Total Diff.
1T 28 Andrew Simrell Miata 60.498 59.646 59.162 58.504 58.697 58.504 -
2T 19 Zach Scott Miata 61.491 61.432 59.596 60.984 60.271 59.596 1.092
3T 16 Charles Kowalczyk Impreza RS 59.617+1 59.707 59.846+1 60.790+1 59.829+1 59.707 0.111
4T 122 David Carson Neon 42.553+DNF 62.822 61.715+1 62.187 61.568 61.568 1.861
5 042 William Giffin Focus ZX3 62.688 62.526 62.836 62.883 61.578 61.578 0.010
6 321 Ross Hennings Civic Si 63.141 62.576 62.155 62.271+1 62.097 62.097 0.519
7 017 Angelo Dinkov Miata 64.189+1 63.035 62.287 61.743+DNF 61.203+2 62.287 0.190
8 45 Reuben Duren Impreza RS 63.972 64.273 63.521 62.757 62.575 62.575 0.288
9 41 Ken DeYoung Miata 66.932 64.947 64.221+2 62.426+1 64.426 1.851
10 01 Kellan Heatley 300zx 66.947 66.158 65.021 65.573 64.464 64.464 0.038
11 2 John Kim Miata 74.942+DNF 76.651+DNF 64.720+1 64.677 64.965 64.677 0.213
12 145 Byron Duren Impreza RS 55.061+DNF 64.344+DNF 63.366+DNF 66.708 65.016 65.016 0.339
'D Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 08 TJ Theodore Miata 61.563 61.208 59.443 66.441+DNF 59.595+1 59.443 -
2T 68 JD Henley Miata 62.177 60.724 61.689+DNF 60.281 62.179 60.281 0.838
3 14 Glenn Colburn Subie Legacy GT 65.902 68.512+1 64.629 64.279 63.346 63.346 3.065
4 5 Tony Lodise Firebird 68.740 65.413 66.444+2 67.300 63.920 63.920 0.574
5 98 Ralph Williams Trans Am 69.411 135.282+DNF 69.295 66.686 78.908 66.686 2.322
6 732 Dorri Williams Firebird 69.133 68.333 67.284 69.203 71.056 67.284 0.598
'C Class' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T 127 Thomas Burnett Triumph GT-6 64.149 62.146 75.153+DNF 62.601 61.632 61.632 61.632
2T 4 Paul Danker 350Z 64.128 62.980 61.862 61.791 61.898+1 61.791 0.159
3T 26 William Lucas WRX 67.885+DNF 65.632 64.425 63.302 62.004 62.004 0.213
4T 22 John Barber BMW 335i 66.118+1 63.356 63.588 62.035 62.505 87.767 62.035 0.031
5 350 Chase Rummans BMW M3 64.822 64.705 63.442 62.421 64.119+1 62.421 0.386
6 128 Shannon Gahan Triumph GT-6 64.812 64.954 64.001 63.101 63.101 0.680
7 29 Steve Williams Shelby Mustang 64.772 66.380+1 64.989 64.082 64.228 64.082 0.981
8 3 Bob Bromm C4 Corvette 66.628 66.051 64.230 64.785+2 64.545 64.230 0.148
9 11 William Rees BMW M5 65.310+ 66.831 65.486+DNF 65.701 65.813 65.310 1.080
10 37 Keri Nowend BMW 335i 73.469 70.680 69.045 67.197 68.226 67.197 1.887
11 66 Zach Scott Satan's Wankel DNS 67.197
'U Class' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 088 James Theodore Bandit 57.196+DNF 57.559+1 57.139 57.407 56.355 56.355 -
2 61 Steve Cagle Phantom F500 70.863+DNF 60.922 60.468 58.740 58.740 2.385
'S Class' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 111 Sprunt Mabe Corvette 67.530+DNF 66.116 64.866 62.744 62.744 -
'B Class' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 71 Bill Bostic Mazda 3 61.956 61.829 60.140 60.587+1 60.446 60.140 -
2T 72 Ash Gravely Porsche 911 62.790 61.435 62.237 62.011 60.346 60.346 0.206
3 662 JD Mosley WRX STi 64.495+DNF 65.481+1 65.175+DNF 64.802 62.978 62.978 2.632
4 27 Jackie Branscomb Porsche 996 66.470 64.634 64.109 64.611 63.755 63.755 0.777
5 132 Burnie Brinn Mercedes AMG 68.257+DNF 71.879+DNF 70.446+DNF 67.148 72.061+DNF 67.148 3.393
6 32 Winston Hamilton Mercedes AMG 77.694+DNF 77.752+DNF 75.389 67.614 75.018 67.614 0.466


Top Times Of Day Time Class # Driver
Raw time 56.355 U 088 James Theodore
Pro Portal 1.0 © 2010 DragonFever
Contact UsClemson Sports Car ClubReturn to TopReturn to ContentLite (Archive) ModeRSS Syndication